1st September 2010: Developed 825 websites; Servicing Daily 5,100 Websites!
GWS-Desk offers specialized proactive technical support for Joomla. We care that your installation is up-to-date, secure and provide your business with its online functionality 24/7 all year long.
Three types of Service Contracts Pro:
| LIGHT | PRO | CORP | ||
![]() |
||||
| Response Time | 1 business day | 6 business hours | 1 business hour | |
| Monthly Support Fee | $ 300 | $ 380 | $ 490 | |
| 3 hours/month | 3 hours/month | 3 hours/month | ||
| What Services are Provided? | ||||
| * | Installation of Joomla + Extensions (1) | |||
| * | Configuration Joomla + Extensions (1) | |||
| * | Unlimited upgrades of Joomla + Extensions (1) | |||
| * | Daily Database backups | |||
| * | Weekly Site backups to remote GWS-Servers | |||
| * | Consults on Content and Management | |||
| * | Problem Solving + Bugfixing Joomla | |||
| Environmental Scope of Services? | ||||
| * | Joomla Versions | 1.0.xx/1.5.xx | 1.0.xx/1.5.xx | 1.0.xx/1.5.xx |
| * | What extensions are covered | All | All | All |
| * | Is bridged software such as phpBB/G2 etc coverered | special services | special services | special services |
| * | How many Joomla instalations are included? | One | One | One |
| * | Professional Ticket Support system available? | |||
| * | Is Project Collaboration SW online available for easy communication? | Project Task & Mgt Syst |
Project Task & Mgt Syst |
Project Task & Mgt Syst |
| * | What Communication Channels are used? | PTMS/Ticket/Skype/Mail/Screensharing | PTMS/Ticket/Skype/Mail/Screensharing | PTMS/Ticket/Skype/Mail/Screensharing |
| * | Where are the global offices/representations | SG/NL/RI/USA | SG/NL/RI/USA | SG/NL/RI/USA |
| * | Business Hours Mo - Fri | |||
| Europe | 8.30am - 5.30pm CET | 8.30am - 5.30pm CET | 8.30am - 5.30pm CET | |
| Asia & Australia | 9.00 am - 6pm SGT | 9.00 am - 6pm SGT | 9.00 am - 6pm SGT | |
| North America | 8.30am - 5.30pm EST | 8.30am - 5.30pm EST | 8.30am - 5.30pm EST | |
| Rest of the world | 8.30am - 5.30pm CET | 8.30am - 5.30pm CET | 8.30am - 5.30pm CET | |
| How is Time Allocated? | ||||
| * | How many GBills are allocated per month | 12 | 12 | 12 |
| * | One Gbill equals how much time spend |
15 minutes | 15 minutes | 15 minutes |
| * | What happens if an issue takes more than 12 Gbills? | You buy extra GBills | You buy extra GBills | You buy extra GBills |
| * | At end of month remaining Gbills transferred over | No | No | No |
| * | How do I know what Gbills/for what has been used | reported on account | reported on account | reported on account |
| * | Any limits to support requests/tickets | None | None | None |
| * | What other support options I have | Specialized/Tailored | Specialized/Tailored | Specialized/Tailored |
| Proactive Support (no requests!) ? | ||||
| * | Automatic Security Patches | |||
| * | Automatic ugrade within version (1.0.x/1.5.x) | |||
| * | Automatic upgrades Extensions | |||
| * | Automatic Daily backups database | |||
| * | Automatic Weekly backups to remote server(s) | |||
| Response Time any 1st Request? | ||||
| * | Priority I |
One business day | 4 business hours | 1 business hour |
| * | Priority II |
One business day | 6 business hours | 4 business hours |
| * | Priority III |
One business day | One business day | 6 business hours |
| * | Priority IV |
Two business days | Two business days | Two business days |
| * | Whate happens if initial response time is not met | One Month Support added to end contract | One Month Support added to end contract | One Month Support added to end contract |
| General Conditions & Terms | ||||
| * | How long is contract valid? | 12 calendar month | 12 calendar month | 12 calendar month |
| * | What is the billing cycle? | Monthly in advance | Monthly in advance | Monthly in advance |
| * | Can I cancel the contract at any time? | |||
| * | Do you have partial refund for the period of the month remaining in which I cancel? | No | No | No |
| * | Is site restore from Hacking attempts included? | from backup | from backup | from backup |
| * | Any additional services provided? | see Specialized Services | see Specialized Services | see Specialized Services |
| * | What payments methods are supported | 2Checkout | 2Checkout | 2Checkout |
| * | Do you keep my Card Details? | No! They are with our merchant 2Checkout | No! They are with our merchant 2Checkout | No! They are with our merchant 2Checkout |
| * | In what currency is billing done | US$ | US$ | US$ |
| Monthly Subscription (incl. VAT) | 300 | 380 | 490 | |
Important ! |
1) Commercial extansions need to be provided by clients
Note we always need access to your site as described here